• Cras dictum. Maecenas ut turpis. In vitae erat ac orci dignissim eleifend.
  • Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas.
  • Nunc quis justo. Sed vel ipsum in purus tincidunt pharetra.

Toshiba Rotating Anode X-Ray Tubes

  • TOSHIBA rotating anode x-ray tubes are applied to various kind of diagnostic applications.
  • TOSHIBA rotating anode x-ray tubes are divided into several types by maximum tube voltage, anode heat capacity, focal spot size, etc.
  • The rotating anode is constructed with specially processed Rhenium-tungsten faced molybdenum target.
  • TOSHIBA can supply x-ray tubes with or without housings. Since using IEC60526 type high voltage cable receptacles, we can replace for other manufacturers' x-ray tubes.
Type No. Focal Spot (mm) Max Rating (0.1s) (kW) Max Voltage (kV) Max Current (mA) Circuit (1) Angle (degree)
Anode
Dia (mm) Heat Capacity (kJ) Cooling Rate (W) Rotation (mim-1)
E7846 (2) 0.6/1.3 11/32 130 220/500 T,C 13.5 58 80 250 2700
E7848 (2) 0.8/1.3 16/32 130 280/470 T,C 13.5 58 80 250 2700
E7239X 1.0/2.0 22.5/47 125 350/600 T,C 16 74 100 475 2700/3200
E7240X 0.6/1.2 15/30 150 200/500 T,C 12 74 100 475 2700/3200
E7299X 0.3/1.0 3.7/39 150 70/640 T,C 12 74 100 475 2700/3200
E7242X 0.6/1.5 18/50 125 290/800 T,C 14 74 142 475 2700/3200
E7252X 0.6/1.2 27/75 150 400/1000 T,C 12 74 210 475 9700
E7813X 1.0/2.0 35/80 150 600/1000 T,C 16 74 210 475 9700
E7255X 0.6/1.2 40/102 150 500/1000 T,C 12 100 210 475 9700
E7254X 0.6/1.2 40/102 150 500/1000 T,C 12 100 210 710 9700
E7823FX 0.6/1.2 31/85 150 500/1000 12 14 100 285 1180 9700
E7819X (3) 0.5/0.8 50/100 125 550/1100 T,C 8 140 2130 5500 9700
E7804X (4) 0.9×1.3/1.7×1.6 30(6)/48(5) 135 300/400 T,C 7 140 2840 10200 2700
E7830X (4) 0.9×0.7/1.4×1.4 30(6)/48(5) 135 300/400 T,C 7 140 2840 10200 6480

Notes

    (1). T: Three-phase full-wave rectified    C: Constant potential All tubes are center grounded
    (2). Insert tube only
    (3). Cardiac, Angio application with Liquid Metal Bearing rotor
    (4). CT application with Liquid Metal Bearing rotor
    (5). In a loading time of 5 s
    (6). In a loading time of 6 s

TOSHIBA STATIONARY ANODE X-RAY TUBES

Type No. Focal Spot (mm) Max Rating (1s) (W) Max Voltage (kV) Max Current (mA) Circuit (7) Target Angle
(degree)
Anode
Heat Capacity (kJ) Cooling Rate (W)
Dimension
Length ×
Diameter
(mm)
Application
D-041SB 0.4 430 70 9 C 12.5 4.3 100 74×42 Intraoral
D-0711SB 0.7 940 70 19.9 C 16 7 210 74×42 Intraoral
DG-073B-AC 0.7 560 70 8 SB 20 7 210 67×31 Intraoral
D-051S 0.5 1750 100 22 C 5 28 265 150×60 Panorama / Cephalo
D-054SB 0.5 1750 100 22 C 5 35 250 146×58 Panorama / Cephalo
D-125SB 1.2 2700 125 40 C 16 35 250 146×45 Portable
D-205BS 2.0 3300 100 70 C 20 28 265 130×60 Portable
D-063SR 0.6 2020 110 20 C 8 34 600 151×60 Medical C-arm
DF-151SBR 1.5/0.5 3200/680 110 60/15 C 16 34 600 166×64 Medical C-arm

Notes

    (7).   C:   Constant potential    SB: Self rectified with self-bias All tubes are center grounded.
 

TOSHIBA ELECTRON TUBES & DEVICES CO.,LTD.

Sales & Marketing Department
13 85S HI MOISH IGAMI, OTAWARA.SIH, T OCHIG I,3 24.855O,JAPAN
PHON E: +81 -287-26-6666 FAX: +81 -287 -26-6060
http://www.toshiba-tetd.co.jp
Toshiba E ectron Tubes & Devices Co., LTD. meets the Environmental Management System S andard, 1SO141001.
Toshiba E ectron Tubes & Devices Co., LTD. meets internationally recognised standards for Quality Management system ISO9001, ISO13485.